State: Bihar | |
Entry No. | Caste / Community |
1 | Abdal |
2 | Deleted |
3 | Aghori |
4 | Amaat |
5 | Kasab(Kasai) (Muslim) |
6 | Kewat, Keot |
7 | Kadar |
8 | Kaivartta/ Kaibartta |
9 | Kalandar |
10 | Kaura |
11 | Deleted |
12 | Kochh |
13 | Korku |
14 | Deleted |
15 | Kurmi, Kurmi (Mahto) (in Chhotanagpur Division only) |
16 | Kagzi |
17 | Kanu |
18 | Kamar (Lohar, Karmkar, Visvakarma) |
19 | Kushwaha (Koeri) |
20 | Kapadia |
21 | Kosta, Koshta |
22 | Khatik |
23 | Khangar |
24 | Khatwa |
25 | Khatwe |
26 | Khadwar (only in the districts of Sivan & Rohtas) |
27 | Khetauri, Khatauri |
28 | Khelta |
29 | Godi (Chhava) |
30 | Gaddi |
31 | Gandarbh or Gandharb |
32 | Gangai (Ganesh) |
33 | Gangota, Gangoth |
34 | Gorh, Gonrh (only in the districts of Saran & Rohtas) |
35 | Gulgaliya |
36 | Goud |
37 | Ghatwar |
38 | Chik (Muslim) |
39 | Chain, Chayeen |
40 | Chapota |
41 | Chandrabanshi (Kahar) |
42 | Churihar (Muslim) |
43 | Chanou |
44 | Jogi (Jugi) |
45 | Tikulhar |
46 | Dafali (Muslim) |
47 | Dhekaru |
48 | Tanti (Tatwa), Tati, Tatin |
49 | Turha |
50 | Tamariya |
51 | Tiyar |
52 | Tamoli, Tamboli |
53 | Teli |
54 | Deleted |
55 | Devhar |
56 | Dhanuk |
57 | Dhobi (Muslim) |
58 | Dhunia (Muslim) |
59 | Dhamin |
60 | Dhankar |
61 | Dhimar |
62 | Nai |
63 | Nat (Muslim) |
64 | Nunia, Nonia |
65 | Namshudra |
66 | Naiya |
67 | Nalband (Muslim) |
68 | Pamaria (Muslim) |
69 | Prajapati (Kumhar) |
70 | Pandi |
71 | Pinganiya |
72 | Parya |
73 | Pradhan |
74 | Pahira |
75 | Pal (Bherihar-Gaderi), Gaderia |
76 | Shekhra |
77 | Bagdi |
78 | Bari |
79 | Beldar |
80 | Bind |
81 | Barhai (Viswakarma), Badhai |
82 | Barai |
83 | Sudi, Halwai, Roniyar, Pansari, Modi, Kasera, Kesarwani, Thathera, Patwa, Sinduriya-Bania, Mahuri-Vaishya, Avadh-Bania, Agrahari-Vaishya |
84 | Bhathiara (Muslim) |
85 | Bhar |
86 | Bhaskar |
87 | Bhuihar, Bhuiyar |
88 | Bhat, Bhatt |
89 | Mali (Malakar) |
90 | Mallah (Surhiya, Kewat Murawari) |
91 | Madari (Muslim) |
92 | Mehtar, Lalbegi, (Muslim) Halalkhor, Bhangi |
93 | Miriasin (Muslim) |
94 | Majhwar |
95 | Malar (Malhar) |
96 | Mangar (Magar) |
97 | Markande |
98 | Maulik |
99 | Mukri (Mukeri) (Muslim) |
100 | Madar |
101 | Mauriaro, Mauriara |
102 | Mirshikar (Muslim) |
103 | Momin (Muslim), Ansari/Julaha |
104 | Yadav (Gwala, Ahir, Gope, Sadgope) |
105 | Rajbhar |
106 | Rajdhobi |
107 | Rajbanshi (Risiya & Poliya) |
108 | Rangwa |
109 | Rangrez (Muslim) |
110 | Rauttiya |
111 | Rayeen or Kunjra(Muslim) |
112 | Laheri |
113 | Banpar |
114 | Shivhari |
115 | Sauta (Sota) |
116 | Sayee (Muslim) |
117 | Sonar, Sunar |
118 | Sangatrash (only in the district of Nawadah) |
119 | Idrisi or Darzi(Muslim) |
120 | Christian converts from Scheduled Castes |
121 | Christian converts from Other Backward Classes |
122 | Dhanwar |
123 | Dangi |
124 (A) | Kalwar |
124 (B) | Kalal, Eraqui |
125 | Kulahia |
126 | Shershahbadi |
127 | Sukiyar |
128 | Nagar(this does not include Maithili Brahmins & Immigrant Nagars from Other States who are Brahmins & Baniyas) |
129 | Saikalgar (Sikligar) (Muslim) |
130 | Bakho (Muslim) |
131 | Thakurai (Muslim) |
132 | Adrakhi |
133 | Soyar |
मंजिल तो पाना है।
शिखर पर जाना है।
चाहे कुछ भी हो जाये,
खुद से किये वादा निभाना है।
संजय कुमार निषाद
Wednesday, November 2, 2016
Central list of Other Backward Castes (OBCs) : Bihar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment